Index of /magdata/L3/SALU/fluxgate/2017/04
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| 30/ | 2017-04-30 01:27 | - | |
| 29/ | 2017-04-29 01:23 | - | |
| 28/ | 2017-04-28 01:24 | - | |
| 27/ | 2017-04-27 01:29 | - | |
| 26/ | 2017-04-26 01:24 | - | |
| 25/ | 2017-04-25 01:25 | - | |
| 24/ | 2017-04-24 01:25 | - | |
| 23/ | 2017-04-23 01:22 | - | |
| 22/ | 2017-04-22 01:21 | - | |
| 21/ | 2017-04-21 01:24 | - | |
| 20/ | 2017-04-20 01:23 | - | |
| 19/ | 2017-04-19 01:24 | - | |
| 18/ | 2017-04-18 01:21 | - | |
| 17/ | 2017-04-17 01:24 | - | |
| 16/ | 2017-04-16 01:32 | - | |
| 15/ | 2017-04-15 01:34 | - | |
| 14/ | 2017-04-14 01:32 | - | |
| 13/ | 2017-04-13 01:30 | - | |
| 12/ | 2017-04-12 01:24 | - | |
| 11/ | 2017-04-11 01:32 | - | |
| 10/ | 2017-04-10 01:24 | - | |
| 09/ | 2017-04-09 01:24 | - | |
| 08/ | 2017-04-08 01:32 | - | |
| 07/ | 2017-04-07 01:28 | - | |
| 06/ | 2017-04-06 01:28 | - | |
| 05/ | 2017-04-05 01:26 | - | |
| 04/ | 2017-04-04 01:24 | - | |
| 03/ | 2017-04-03 01:29 | - | |
| 02/ | 2017-04-02 01:22 | - | |
| 01/ | 2017-04-01 01:33 | - | |
|
Apache/2.4.29 (Ubuntu) Server at austore.ca Port 80