Index of /magdata/L3/LETH/fluxgate/2022/07
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| 31/ | 2022-08-01 00:44 | - | |
| 30/ | 2022-07-31 00:47 | - | |
| 29/ | 2022-07-30 00:47 | - | |
| 28/ | 2022-07-29 00:45 | - | |
| 27/ | 2022-07-28 00:45 | - | |
| 26/ | 2022-07-27 00:46 | - | |
| 25/ | 2022-07-26 00:46 | - | |
| 24/ | 2022-07-25 00:45 | - | |
| 23/ | 2022-07-24 00:43 | - | |
| 22/ | 2022-07-23 00:44 | - | |
| 21/ | 2022-07-22 00:44 | - | |
| 20/ | 2022-07-21 00:44 | - | |
| 19/ | 2022-07-20 00:43 | - | |
| 18/ | 2022-07-19 00:42 | - | |
| 17/ | 2022-07-18 00:44 | - | |
| 16/ | 2022-07-17 00:44 | - | |
| 15/ | 2022-07-16 00:43 | - | |
| 14/ | 2022-07-15 00:46 | - | |
| 13/ | 2022-07-14 00:46 | - | |
| 12/ | 2022-07-13 00:45 | - | |
| 11/ | 2022-07-12 00:45 | - | |
| 10/ | 2022-07-11 00:31 | - | |
| 09/ | 2022-07-10 00:30 | - | |
| 08/ | 2022-07-09 00:33 | - | |
| 07/ | 2022-07-08 00:33 | - | |
| 06/ | 2022-07-07 00:33 | - | |
| 05/ | 2022-07-06 00:33 | - | |
| 04/ | 2022-07-05 00:37 | - | |
| 03/ | 2022-07-04 00:34 | - | |
| 02/ | 2022-07-03 00:33 | - | |
| 01/ | 2022-07-02 00:34 | - | |
|
Apache/2.4.29 (Ubuntu) Server at austore.ca Port 80