Index of /magdata/L0/PUVR/fluxgate/2018/05
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| 01/ | 2018-05-01 23:00 | - | |
| 02/ | 2018-05-02 23:00 | - | |
| 03/ | 2018-05-03 23:00 | - | |
| 04/ | 2018-05-04 23:00 | - | |
| 05/ | 2018-05-05 23:00 | - | |
| 06/ | 2018-05-06 23:00 | - | |
| 07/ | 2018-05-07 23:00 | - | |
| 08/ | 2018-05-08 23:00 | - | |
| 09/ | 2018-05-09 23:00 | - | |
| 10/ | 2018-05-10 23:00 | - | |
| 11/ | 2018-05-11 23:00 | - | |
| 12/ | 2018-05-12 23:00 | - | |
| 13/ | 2018-05-13 23:00 | - | |
| 14/ | 2018-05-14 23:00 | - | |
| 15/ | 2018-05-15 23:00 | - | |
| 16/ | 2018-05-16 23:00 | - | |
| 17/ | 2018-05-17 23:00 | - | |
| 18/ | 2018-05-18 23:00 | - | |
| 19/ | 2018-05-19 23:00 | - | |
| 20/ | 2018-05-20 23:00 | - | |
| 21/ | 2018-05-21 23:00 | - | |
| 22/ | 2018-05-22 23:00 | - | |
| 23/ | 2018-05-23 23:00 | - | |
| 24/ | 2018-05-24 23:00 | - | |
| 25/ | 2018-05-25 23:00 | - | |
| 26/ | 2018-05-26 23:00 | - | |
| 27/ | 2018-05-27 23:00 | - | |
| 28/ | 2018-05-28 23:00 | - | |
| 29/ | 2018-05-29 23:00 | - | |
| 30/ | 2018-05-30 23:00 | - | |
| 31/ | 2018-05-31 23:00 | - | |
|
Apache/2.4.29 (Ubuntu) Server at austore.ca Port 80